This chart lists every circle diameter from 3 to 64 blocks with the exact number of blocks needed. Use it to compare sizes before you start building, then click any size to open it in the circle generator with a full block-by-block template.
- Thick outline – a ring with no diagonal gaps (watertight, mob-proof).
- Thin outline – a ring with diagonal steps (smoother look, uses fewer blocks).
- Filled – a solid disc, for floors, platforms and ponds.
- Flat top – how many blocks form the straight edge at each of the four "sides". This is a quick way to check you are building the right size.
| Diameter | Thick outline | Thin outline | Filled | Flat top |
|---|---|---|---|---|
| 3 × 3 | 8 | 8 | 9 | 3 |
| 4 × 4 | 12 | 8 | 12 | 2 |
| 5 × 5 | 16 | 12 | 21 | 3 |
| 6 × 6 | 20 | 16 | 32 | 4 |
| 7 × 7 | 24 | 16 | 37 | 3 |
| 8 × 8 | 28 | 20 | 52 | 4 |
| 9 × 9 | 32 | 24 | 69 | 5 |
| 10 × 10 | 36 | 28 | 80 | 4 |
| 11 × 11 | 40 | 28 | 97 | 5 |
| 12 × 12 | 44 | 32 | 112 | 4 |
| 13 × 13 | 48 | 36 | 137 | 5 |
| 14 × 14 | 52 | 36 | 156 | 6 |
| 15 × 15 | 56 | 40 | 177 | 5 |
| 16 × 16 | 60 | 44 | 208 | 6 |
| 17 × 17 | 64 | 48 | 225 | 5 |
| 18 × 18 | 68 | 48 | 256 | 6 |
| 19 × 19 | 72 | 52 | 293 | 7 |
| 20 × 20 | 76 | 56 | 316 | 6 |
| 21 × 21 | 80 | 56 | 349 | 7 |
| 22 × 22 | 84 | 60 | 384 | 6 |
| 23 × 23 | 88 | 64 | 421 | 7 |
| 24 × 24 | 92 | 64 | 448 | 6 |
| 25 × 25 | 96 | 68 | 489 | 7 |
| 26 × 26 | 100 | 72 | 540 | 8 |
| 27 × 27 | 104 | 76 | 577 | 7 |
| 28 × 28 | 108 | 76 | 616 | 8 |
| 29 × 29 | 112 | 80 | 665 | 7 |
| 30 × 30 | 116 | 84 | 716 | 8 |
| 31 × 31 | 120 | 84 | 749 | 7 |
| 32 × 32 | 124 | 88 | 812 | 8 |
| 33 × 33 | 128 | 92 | 861 | 9 |
| 34 × 34 | 132 | 96 | 912 | 8 |
| 35 × 35 | 136 | 96 | 973 | 9 |
| 36 × 36 | 140 | 100 | 1020 | 8 |
| 37 × 37 | 144 | 104 | 1085 | 9 |
| 38 × 38 | 148 | 104 | 1124 | 8 |
| 39 × 39 | 152 | 108 | 1201 | 9 |
| 40 × 40 | 156 | 112 | 1264 | 8 |
| 41 × 41 | 160 | 112 | 1313 | 9 |
| 42 × 42 | 164 | 116 | 1396 | 10 |
| 43 × 43 | 168 | 120 | 1457 | 9 |
| 44 × 44 | 172 | 124 | 1528 | 10 |
| 45 × 45 | 176 | 124 | 1597 | 9 |
| 46 × 46 | 180 | 128 | 1664 | 10 |
| 47 × 47 | 184 | 132 | 1741 | 9 |
| 48 × 48 | 188 | 132 | 1804 | 10 |
| 49 × 49 | 192 | 136 | 1885 | 9 |
| 50 × 50 | 196 | 140 | 1976 | 10 |
| 51 × 51 | 200 | 144 | 2053 | 11 |
| 52 × 52 | 204 | 144 | 2128 | 10 |
| 53 × 53 | 208 | 148 | 2217 | 11 |
| 54 × 54 | 212 | 152 | 2292 | 10 |
| 55 × 55 | 216 | 152 | 2377 | 11 |
| 56 × 56 | 220 | 156 | 2472 | 10 |
| 57 × 57 | 224 | 160 | 2561 | 11 |
| 58 × 58 | 228 | 164 | 2644 | 10 |
| 59 × 59 | 232 | 164 | 2733 | 11 |
| 60 × 60 | 236 | 168 | 2828 | 10 |
| 61 × 61 | 240 | 172 | 2933 | 11 |
| 62 × 62 | 244 | 172 | 3024 | 12 |
| 63 × 63 | 248 | 176 | 3125 | 11 |
| 64 × 64 | 252 | 180 | 3228 | 12 |
How to choose a circle size
For a round tower with a spiral staircase, 11–15 blocks is comfortable. For a castle keep or silo, 21–31. For an arena, a fountain plaza or a wall around a village, 45 and above. Remember that very small circles (under 7 blocks) look square – that is a limit of the block grid, not the tool.
Need a 3D shape? Try the sphere generator, the dome generator or the oval generator.